License Information for Kevin Guttman
| Licensed in STATE |
Kevin Guttman State License |
C2 State License |
| HI | HI-384936 | HI-135622 |
| CA | DFPI384936 | 603L442 |
| WA | MLO-384936 | MB-135622 |
| CO | 100022215 | 1821025 |
| UT | $14,195,803 | |
| OR | 384936 | |
| ID | MLO-2080384936 | MBL-9475 |
| AZ | 1032746 | 919209 |
| FL | LO102997 | MLD2635 |
| MO | 384936 | |
| TN | 384936 | 135622 |
| TX | 384936 | 135622 |
| NM | 384936 | |
| ME | 384936 | |
| PA | 107023 | 104755 |
| MI | 384936 | FLO023565/SRO023566 |
| KS | LO.0051358 | |
| AL | 88868 | 23303 |
| OH | MLO-OH.384936 | 804919 |
| OK | ML028739 | MBO14489 |


















